GLMR Price: $0.51 (-4.63%)
Gas: 152 GWei

Matched Transactions


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 22,811 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Swap Exact Nativ... 172940 2022-01-11 16:28:12806 days ago1641918492 0.5 GLMR 0.01247786102
Swap Exact Nativ... 173595 2022-01-11 18:44:24806 days ago1641926664 1 GLMR 0.01247664102
Swap Exact Nativ... 173596 2022-01-11 18:44:36806 days ago1641926676 5 GLMR 0.01247786102
Swap Exact Token... 173634 2022-01-11 18:52:18806 days ago1641927138 0 GLMR 0.01001395102
Swap Exact Nativ... 173644 2022-01-11 18:54:24806 days ago1641927264 6.82707268 GLMR 0.01247664102
Swap Exact Token... 173695 2022-01-11 19:04:54806 days ago1641927894 0 GLMR 0.01001395102
Swap Exact Token... 173705 2022-01-11 19:06:54806 days ago1641928014 0 GLMR 0.01001395102
Swap Exact Nativ... 173773 2022-01-11 19:20:54806 days ago1641928854 10 GLMR 0.01247786102
Swap Exact Token... 173880 2022-01-11 19:42:30806 days ago1641930150 0 GLMR 0.01197357102
Swap Exact Nativ... 174010 2022-01-11 20:08:36806 days ago1641931716 1 GLMR 0.01247786102
Add Liquidity Si... 174142 2022-01-11 20:35:48806 days ago1641933348 2 GLMR 0.02576979102
Swap Exact Nativ... 174147 2022-01-11 20:36:48806 days ago1641933408 4.5 GLMR 0.01247786102
Add Liquidity Si... 174161 2022-01-11 20:39:42806 days ago1641933582 1.5 GLMR 0.02577101102
Add Liquidity Si... 174173 2022-01-11 20:42:12806 days ago1641933732 27 GLMR 0.02577223102
Add Liquidity Si... 174187 2022-01-11 20:45:06806 days ago1641933906 4 GLMR 0.02381139102
Swap Exact Token... 174217 2022-01-11 20:51:18806 days ago1641934278 0 GLMR 0.0147264150
Add Liquidity Si... 174236 2022-01-11 20:55:06806 days ago1641934506 217 GLMR 0.02577468102
Add Liquidity Si... 174258 2022-01-11 20:59:36806 days ago1641934776 28 GLMR 0.02587015102
Add Liquidity Si... 174288 2022-01-11 21:05:42806 days ago1641935142 629 GLMR 0.02587505102
Swap Exact Token... 174544 2022-01-11 21:57:48806 days ago1641938268 0 GLMR 0.0119748102
Add Liquidity Si... 174561 2022-01-11 22:01:12806 days ago1641938472 2 GLMR 0.02592646102
Swap Exact Token... 174568 2022-01-11 22:02:36806 days ago1641938556 0 GLMR 0.01197357102
Swap Exact Nativ... 174570 2022-01-11 22:03:00806 days ago1641938580 0.858921924 GLMR 0.01247908102
Add Liquidity Si... 174587 2022-01-11 22:06:36806 days ago1641938796 5 GLMR 0.02597664102
Add Liquidity Si... 174601 2022-01-11 22:09:36806 days ago1641938976 9 GLMR 0.02602683102
Add Liquidity Si... 174605 2022-01-11 22:10:24806 days ago1641939024 0.2 GLMR 0.02602193102
Swap Exact Nativ... 174611 2022-01-11 22:11:36806 days ago1641939096 2 GLMR 0.01247908102
Add Liquidity Si... 174639 2022-01-11 22:17:18806 days ago1641939438 9.9 GLMR 0.02612719102
Swap Exact Token... 174654 2022-01-11 22:20:36806 days ago1641939636 0 GLMR 0.01001517102
Swap Exact Nativ... 174667 2022-01-11 22:23:24806 days ago1641939804 4 GLMR 0.01247908102
Swap Exact Nativ... 174686 2022-01-11 22:27:12806 days ago1641940032 5 GLMR 0.01247908102
Swap Exact Nativ... 174694 2022-01-11 22:28:48806 days ago1641940128 5 GLMR 0.01247908102
Swap Exact Token... 174714 2022-01-11 22:32:54806 days ago1641940374 0 GLMR 0.0170238102
Swap Exact Nativ... 174720 2022-01-11 22:34:18806 days ago1641940458 12.779070385 GLMR 0.01247908102
Swap Exact Token... 174744 2022-01-11 22:39:12806 days ago1641940752 0 GLMR 0.01001517102
Swap Exact Token... 174770 2022-01-11 22:44:24806 days ago1641941064 0 GLMR 0.01197602102
Add Liquidity Si... 174779 2022-01-11 22:46:12806 days ago1641941172 1.9 GLMR 0.02607701102
Swap Exact Token... 174785 2022-01-11 22:47:30806 days ago1641941250 0 GLMR 0.01197602102
Swap Exact Nativ... 174791 2022-01-11 22:48:42806 days ago1641941322 10.399541177 GLMR 0.0244712200
Swap Exact Nativ... 174795 2022-01-11 22:49:36806 days ago1641941376 1 GLMR 0.01052068102
Add Liquidity Si... 174801 2022-01-11 22:50:54806 days ago1641941454 2 GLMR 0.0261021102
Add Liquidity Si... 174806 2022-01-11 22:51:54806 days ago1641941514 5.9 GLMR 0.02416879102
Swap Exact Nativ... 174810 2022-01-11 22:52:54806 days ago1641941574 1 GLMR 0.01052068102
Swap Exact Token... 174812 2022-01-11 22:53:18806 days ago1641941598 0 GLMR 0.0119748102
Swap Exact Nativ... 174821 2022-01-11 22:55:06806 days ago1641941706 2 GLMR 0.01248031102
Swap Exact Nativ... 174828 2022-01-11 22:56:30806 days ago1641941790 0.5 GLMR 0.01247908102
Swap Exact Nativ... 174833 2022-01-11 22:57:36806 days ago1641941856 9 GLMR 0.01248031102
Add Liquidity Si... 174837 2022-01-11 22:58:24806 days ago1641941904 10 GLMR 0.0261786102
Swap Exact Nativ... 174842 2022-01-11 22:59:24806 days ago1641941964 4 GLMR 0.01052068102
Add Liquidity Si... 174845 2022-01-11 23:00:00806 days ago1641942000 1 GLMR 0.02421898102

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.