GLMR Price: $0.49 (-3.94%)
Gas: 182 GWei

Matched Transactions


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 3,798 transactions found
Txn Hash
Method
Block
From
 
To
Value
Swap Exact Nativ... 190421 2022-01-14 4:25:42805 days ago1642134342 10 GLMR 0.0169679102
Swap Exact Token... 190432 2022-01-14 4:27:54805 days ago1642134474 0 GLMR 0.00889501102
Swap Exact Nativ... 190517 2022-01-14 4:45:24805 days ago1642135524 11 GLMR 0.0169679102
Swap Exact Nativ... 190531 2022-01-14 4:48:12805 days ago1642135692 10 GLMR 0.0150095102
Swap Exact Token... 190546 2022-01-14 4:51:12805 days ago1642135872 0 GLMR 0.01647065102
Swap Tokens For ... 190556 2022-01-14 4:53:24805 days ago1642136004 0 GLMR 0.01648044102
Swap Exact Token... 190564 2022-01-14 4:55:06805 days ago1642136106 0 GLMR 0.01451347102
Swap Exact Token... 190568 2022-01-14 4:56:00805 days ago1642136160 0 GLMR 0.00693661102
Add Liquidity Si... 190605 2022-01-14 5:03:36805 days ago1642136616 0 GLMR 0.02200639102
Add Liquidity Si... 190611 2022-01-14 5:04:48805 days ago1642136688 0 GLMR 0.02004208102
Swap Exact Token... 190681 2022-01-14 5:19:18805 days ago1642137558 0 GLMR 0.0108481102
Swap Exact Token... 190988 2022-01-14 6:23:30805 days ago1642141410 0 GLMR 0.0145147102
Swap Exact Token... 191012 2022-01-14 6:28:24805 days ago1642141704 0 GLMR 0.0195638102
Swap Exact Token... 191103 2022-01-14 6:47:00805 days ago1642142820 0 GLMR 0.0632763300
Swap Exact Token... 191458 2022-01-14 7:59:42805 days ago1642147182 0 GLMR 0.00889623102
Swap Exact Nativ... 191637 2022-01-14 8:36:36805 days ago1642149396 0.146387447 GLMR 0.01696668102
Swap Exact Nativ... 191649 2022-01-14 8:39:12805 days ago1642149552 0.12 GLMR 0.01500828102
Swap Exact Token... 191686 2022-01-14 8:46:48805 days ago1642150008 0 GLMR 0.01085178102
Swap Exact Token... 191786 2022-01-14 9:07:18805 days ago1642151238 0 GLMR 0.01085586102
Swap Exact Nativ... 191877 2022-01-14 9:26:14805 days ago1642152374 53.961699903 GLMR 0.0169679102
Swap Exact Token... 191894 2022-01-14 9:29:36805 days ago1642152576 0 GLMR 0.00889501102
Swap Exact Nativ... 191963 2022-01-14 9:44:48805 days ago1642153488 47.506488707 GLMR 0.0169679102
Swap Exact Token... 192054 2022-01-14 10:03:54805 days ago1642154634 0 GLMR 0.01085341102
Swap Exact Token... 192156 2022-01-14 10:25:30804 days ago1642155930 0 GLMR 0.00693661102
Swap Exact Nativ... 192236 2022-01-14 10:42:48804 days ago1642156968 60 GLMR 0.0169679102
Swap Exact Token... 192245 2022-01-14 10:44:36804 days ago1642157076 0 GLMR 0.00889501102
Swap Exact Nativ... 192452 2022-01-14 11:27:54804 days ago1642159674 50 GLMR 0.0169679102
Swap Exact Token... 192466 2022-01-14 11:30:49804 days ago1642159849 0 GLMR 0.01759714102
Swap Exact Token... 192475 2022-01-14 11:32:36804 days ago1642159956 0 GLMR 0.00889501102
Swap Exact Token... 192523 2022-01-14 11:42:36804 days ago1642160556 0 GLMR 0.02151394102
Swap Exact Token... 192544 2022-01-14 11:47:00804 days ago1642160820 0 GLMR 0.01955431102
Swap Exact Token... 192558 2022-01-14 11:49:54804 days ago1642160994 0 GLMR 0.01955554102
Swap Exact Token... 192629 2022-01-14 12:04:30804 days ago1642161870 0 GLMR 0.02151271102
Add Liquidity Si... 192688 2022-01-14 12:16:36804 days ago1642162596 0 GLMR 0.02009206102
Swap Exact Token... 193030 2022-01-14 13:27:48804 days ago1642166868 0 GLMR 0.01902595102
Swap Native Curr... 193044 2022-01-14 13:30:42804 days ago1642167042 0.221301203 GLMR 0.01582193102
Swap Native Curr... 193053 2022-01-14 13:32:42804 days ago1642167162 0.221308566 GLMR 0.01582193102
Swap Exact Token... 193189 2022-01-14 14:01:00804 days ago1642168860 0 GLMR 0.02098435102
Swap Exact Token... 193192 2022-01-14 14:01:42804 days ago1642168902 0 GLMR 0.01902595102
Swap Exact Token... 193459 2022-01-14 14:57:06804 days ago1642172226 0 GLMR 0.01760662102
Swap Exact Token... 193513 2022-01-14 15:08:30804 days ago1642172910 0 GLMR 0.01084933102
Swap Exact Nativ... 195895 2022-01-14 23:20:54804 days ago1642202454 72 GLMR 0.0169679102
Add Liquidity Si... 195906 2022-01-14 23:23:12804 days ago1642202592 0 GLMR 0.02205372102
Swap Exact Nativ... 196182 2022-01-15 0:20:42804 days ago1642206042 13.5 GLMR 0.0169679102
Swap Exact Token... 196316 2022-01-15 0:48:30804 days ago1642207710 0 GLMR 0.01451347102
Add Liquidity Si... 196408 2022-01-15 1:07:42804 days ago1642208862 0 GLMR 0.02205433102
Swap Exact Token... 196640 2022-01-15 1:55:24804 days ago1642211724 0 GLMR 0.01955431102
Swap Exact Token... 196648 2022-01-15 1:57:00804 days ago1642211820 0 GLMR 0.01955431102
Swap Exact Token... 197050 2022-01-15 3:20:18804 days ago1642216818 0 GLMR 0.0215222102
Swap Exact Token... 197054 2022-01-15 3:21:12804 days ago1642216872 0 GLMR 0.0195638102

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.