GLMR Price: $0.51 (-0.70%)
Gas: 151 GWei

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 318,171 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Process 172007 2022-01-11 13:18:18808 days ago1641907098 0 GLMR 0.1031948200
Process 172071 2022-01-11 13:31:12808 days ago1641907872 0 GLMR 0.0241462200
Transfer 172305 2022-01-11 14:18:54807 days ago1641910734 0 GLMR 0.0049582100
Add Liquidity 172745 2022-01-11 15:48:24807 days ago1641916104 0 GLMR 0.02498275102
Swap Exact Nativ... 172800 2022-01-11 15:59:36807 days ago1641916776 0.0001 GLMR 0.01248276102
Process 172823 2022-01-11 16:04:18807 days ago1641917058 0 GLMR 0.0241462200
Process 172828 2022-01-11 16:05:18807 days ago1641917118 0 GLMR 0.024151200
Process 172836 2022-01-11 16:06:54807 days ago1641917214 0 GLMR 0.024151200
Add Liquidity Si... 172973 2022-01-11 16:35:30807 days ago1641918930 10 GLMR 0.02673552102
Add Liquidity Si... 172973 2022-01-11 16:35:30807 days ago1641918930 10 GLMR 0.02673552102
Swap Exact Nativ... 172978 2022-01-11 16:36:30807 days ago1641918990 0.5 GLMR 0.01248398102
Add Liquidity Na... 173001 2022-01-11 16:41:06807 days ago1641919266 0.523066089 GLMR 0.01588741102
Add Liquidity Si... 173077 2022-01-11 16:56:48807 days ago1641920208 1 GLMR 0.02688485102
Add Liquidity Si... 173077 2022-01-11 16:56:48807 days ago1641920208 1 GLMR 0.02688485102
Add Liquidity Si... 173161 2022-01-11 17:14:24807 days ago1641921264 13 GLMR 0.02688607102
Add Liquidity Si... 173161 2022-01-11 17:14:24807 days ago1641921264 13 GLMR 0.02688607102
0xe070da09 173178 2022-01-11 17:17:54807 days ago1641921474 0 GLMR 0.0061498100
Swap Exact Nativ... 173191 2022-01-11 17:20:30807 days ago1641921630 2 GLMR 0.01247908102
Add Liquidity Si... 173260 2022-01-11 17:34:42807 days ago1641922482 3 GLMR 0.02693503102
Add Liquidity Si... 173260 2022-01-11 17:34:42807 days ago1641922482 3 GLMR 0.02693503102
Add Liquidity Na... 173275 2022-01-11 17:37:48807 days ago1641922668 2.390747683 GLMR 0.01519759102
Add Liquidity Si... 173286 2022-01-11 17:40:06807 days ago1641922806 6.5 GLMR 0.02693503102
Add Liquidity Si... 173286 2022-01-11 17:40:06807 days ago1641922806 6.5 GLMR 0.02693503102
Swap Exact Nativ... 173292 2022-01-11 17:41:18807 days ago1641922878 2 GLMR 0.01248398102
Add Liquidity Si... 173302 2022-01-11 17:43:30807 days ago1641923010 2 GLMR 0.02693503102
Add Liquidity Si... 173302 2022-01-11 17:43:30807 days ago1641923010 2 GLMR 0.02693503102
Add Liquidity Si... 173307 2022-01-11 17:44:30807 days ago1641923070 5 GLMR 0.02693503102
Add Liquidity Si... 173307 2022-01-11 17:44:30807 days ago1641923070 5 GLMR 0.02693503102
Remove Liquidity... 173313 2022-01-11 17:45:42807 days ago1641923142 0 GLMR 0.01768078102
Remove Liquidity... 173313 2022-01-11 17:45:42807 days ago1641923142 0 GLMR 0.01768078102
Swap Exact Token... 173318 2022-01-11 17:46:48807 days ago1641923208 0 GLMR 0.01002007102
Remove Liquidity... 173343 2022-01-11 17:51:54807 days ago1641923514 0 GLMR 0.01842079102
Remove Liquidity... 173343 2022-01-11 17:51:54807 days ago1641923514 0 GLMR 0.01842079102
Swap Exact Token... 173351 2022-01-11 17:53:30807 days ago1641923610 0 GLMR 0.01002007102
Swap Exact Nativ... 173360 2022-01-11 17:55:36807 days ago1641923736 2.356138435 GLMR 0.01248398102
Swap Exact Nativ... 173368 2022-01-11 17:57:18807 days ago1641923838 2 GLMR 0.01248398102
Swap Exact Nativ... 173371 2022-01-11 17:57:54807 days ago1641923874 0.1 GLMR 0.01248398102
Add Liquidity Na... 173376 2022-01-11 17:58:54807 days ago1641923934 2.17814815 GLMR 0.0159376102
Add Liquidity Si... 173378 2022-01-11 17:59:18807 days ago1641923958 10 GLMR 0.02693503102
Add Liquidity Si... 173378 2022-01-11 17:59:18807 days ago1641923958 10 GLMR 0.02693503102
Add Liquidity Si... 173491 2022-01-11 18:23:12807 days ago1641925392 0 GLMR 0.02399264102
Add Liquidity Si... 173491 2022-01-11 18:23:12807 days ago1641925392 0 GLMR 0.02399264102
Process 173507 2022-01-11 18:26:24807 days ago1641925584 0 GLMR 0.024151200
Add Liquidity Si... 173507 2022-01-11 18:26:24807 days ago1641925584 670 GLMR 0.02693871102
Add Liquidity Si... 173507 2022-01-11 18:26:24807 days ago1641925584 670 GLMR 0.02693871102
Swap Exact Token... 173516 2022-01-11 18:28:18807 days ago1641925698 0 GLMR 0.01197847102
Swap Exact Nativ... 173530 2022-01-11 18:31:12807 days ago1641925872 0.01 GLMR 0.01235189101
Process 173540 2022-01-11 18:33:12807 days ago1641925992 0 GLMR 0.0241486200
Add Liquidity Si... 173546 2022-01-11 18:34:24807 days ago1641926064 19 GLMR 0.02507823102
Add Liquidity Si... 173546 2022-01-11 18:34:24807 days ago1641926064 19 GLMR 0.02507823102

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.