Token Dai Stablecoin
This token is bridged from its native chain using Nomad.
Overview ERC20
Price
$0.00 @ 0.000000 GLMR
Fully Diluted Market Cap
Total Supply:
711,249.627768 DAI
Holders:
1,180 addresses
Contract:
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
Bridged DAI Token of Nomad.Market
Volume (24H) | : | $165,012,073.00 |
Market Capitalization | : | $5,116,262,383.00 |
Circulating Supply | : | 5,117,731,780.00 DAI |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9996 0.0000353 Btc | $13,814,972.00 13,819,471.809 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 10.1219% |
2 | ![]() | DAI-EUR | $0.9986 0.0000352 Btc | $12,070,355.00 12,087,571.792 DAI | 8.8534% |
3 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.004 0.0000354 Btc | $9,642,375.00 9,444,580.023 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 6.9176% |
4 | ![]() | DAI-USDT | $0.9987 0.0000352 Btc | $8,360,247.00 8,371,225.782 DAI | 6.1314% |
5 | ![]() | DAI-USD | $0.9996 0.0000353 Btc | $6,752,382.00 6,755,151.261 DAI | 4.9477% |
6 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.004 0.0000354 Btc | $6,702,949.00 6,682,066.085 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 4.8942% |
7 | ![]() | 0XAE37D54AE477268B9997D4161B96B8200755935C-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.9998 0.0000353 Btc | $6,297,482.00 6,282,823.408 0XAE37D54AE477268B9997D4161B96B8200755935C | 4.6018% |
8 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $5,953,997.00 3,291.851 ETH | 0.0024% |
9 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $5,784,895.00 204.030 BTC | 0.0001% |
10 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $4,254,676.00 150.006 BTC | 0.0001% |
11 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $4,223,015.00 2,372.045 ETH | 0.0017% |
12 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $4,033,014.00 148.039 BTC | 0.0001% |
13 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $3,131,293.00 1,763.145 ETH | 0.0013% |
14 | ![]() | DAI-USD | $0.9998 0.0000353 Btc | $2,980,717.00 2,981,313.608 DAI | 2.1836% |
15 | ![]() | ETH-DAI | $0.9998 0.0000352 Btc | $2,811,461.00 1,558.633 ETH | 0.0011% |
16 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $2,740,976.00 99.834 BTC | 0.0001% |
17 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $2,673,274.00 97.229 BTC | 0.0001% |
18 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $2,653,795.00 93.592 BTC | 0.0001% |
19 | ![]() | USDT-DAI | $0.9998 0.0000352 Btc | $2,638,643.00 2,637,851.855 USDT | 1.9321% |
20 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.004 0.0000354 Btc | $2,410,865.00 2,369,105.917 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 1.7352% |
21 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.002 0.0000354 Btc | $2,004,784.00 2,001,387.880 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.4659% |
22 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.003 0.0000354 Btc | $1,851,506.00 1,846,814.928 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.3527% |
23 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.9912 0.0000350 Btc | $1,272,611.00 1,284,339.826 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.9407% |
24 | ![]() | BUSD-DAI | $0.9998 0.0000353 Btc | $1,176,301.00 1,176,301.085 BUSD | 0.8616% |
25 | ![]() | 0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E-USDC | $1.002 0.0000354 Btc | $1,163,039.00 1,160,760.395 0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | 0.8502% |
26 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-DAI | $0.9999 0.0000353 Btc | $1,160,696.00 1,160,575.289 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.8500% |
27 | ![]() | 0X7F5C764CBC14F9669B88837CA1490CCA17C31607-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $1.001 0.0000353 Btc | $895,696.00 894,373.088 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.6551% |
28 | ![]() | DAI-USDT | $0.9987 0.0000352 Btc | $817,236.00 818,260.000 DAI | 0.5993% |
29 | ![]() | DAI-USDT | $1.00 0.0000353 Btc | $718,881.00 718,787.821 DAI | 0.5265% |
30 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $659,028.00 371.265 ETH | 0.0003% |
31 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000354 Btc | $612,471.00 611,089.327 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.4476% |
32 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000354 Btc | $596,647.00 595,299.964 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.4360% |
33 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0X4200000000000000000000000000000000000006 | $1.002 0.0000354 Btc | $588,905.00 578,183.283 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.4235% |
34 | ![]() | USDT-DAI | $0.9998 0.0000353 Btc | $551,667.00 550,840.893 USDT | 0.4035% |
35 | ![]() | DAI-USDT | $1.00 0.0000353 Btc | $517,087.00 516,855.460 DAI | 0.3786% |
36 | ![]() | 0X7F5C764CBC14F9669B88837CA1490CCA17C31607-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $1.001 0.0000353 Btc | $433,087.00 432,535.999 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.3168% |
37 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $1.005 0.0000355 Btc | $426,884.00 978,112.936 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.7164% |
38 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.002 0.0000354 Btc | $387,792.00 387,339.091 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.2837% |
39 | ![]() | DAI-USDT | $0.9993 0.0000352 Btc | $359,867.00 360,115.940 DAI | 0.2638% |
40 | ![]() | 0X049D68029688EABF473097A2FC38EF61633A3C7A-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $1.005 0.0000355 Btc | $354,959.00 353,048.123 0X049D68029688EABF473097A2FC38EF61633A3C7A | 0.2586% |
41 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000354 Btc | $353,938.00 353,060.582 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.2586% |
42 | ![]() | DAI-KRW | $1.01 0.0000356 Btc | $346,316.00 342,903.027 DAI | 0.2512% |
43 | ![]() | DAI-USDT | $1.001 0.0000353 Btc | $314,920.00 314,603.724 DAI | 0.2304% |
44 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $0.9998 0.0000353 Btc | $307,732.00 707,381.952 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.5181% |
45 | ![]() | BIT-DAI | $0.9998 0.0000353 Btc | $269,534.00 504,373.720 BIT | 0.3694% |
46 | ![]() | USDT-DAI | $0.9998 0.0000353 Btc | $256,333.00 256,271.277 USDT | 0.1877% |
47 | ![]() | 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $1.004 0.0000354 Btc | $246,250.00 3,354,971.685 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39 | 2.4573% |
48 | ![]() | DAI-USDC | $1.002 0.0000354 Btc | $240,460.00 240,009.800 DAI | 0.1758% |
49 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.002 0.0000353 Btc | $226,492.00 222,281.898 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.1628% |
50 | ![]() | DAI-USDC | $1.001 0.0000353 Btc | $226,195.00 225,866.000 DAI | 0.1654% |
51 | ![]() | 0X4200000000000000000000000000000000000006-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $1.003 0.0000354 Btc | $212,750.00 119.163 0X4200000000000000000000000000000000000006 | 0.0001% |
52 | ![]() | 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3-BUSD | $0.9986 0.0000352 Btc | $199,766.00 198,934.844 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3 | 0.1457% |
53 | ![]() | DAI-USDT | $0.9994 0.0000353 Btc | $199,178.00 199,585.363 DAI | 0.1462% |
54 | ![]() | DAI-USDT | $0.9991 0.0000353 Btc | $191,274.00 191,449.270 DAI | 0.1402% |
55 | ![]() | DAI-USDT | $1.00 0.0000353 Btc | $185,455.00 185,421.000 DAI | 0.1358% |
56 | ![]() | IBC/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7-UOSMO | $0.9975 0.0000352 Btc | $182,283.00 182,746.796 IBC/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7 | 0.1339% |
57 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $155,977.00 87.198 ETH | 0.0001% |
58 | ![]() | DAI-USDC | $1.00 0.0000353 Btc | $132,862.00 132,796.240 DAI | 0.0973% |
59 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-DAI | $0.9998 0.0000353 Btc | $116,771.00 64.541 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
60 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-ETH | $0.9998 0.0000353 Btc | $115,043.00 115,068.138 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0843% |
61 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.004 0.0000354 Btc | $115,028.00 114,668.909 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0840% |
62 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.001 0.0000353 Btc | $110,393.00 100,065.805 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0733% |
63 | ![]() | BTC-DAI | $0.9998 0.0000353 Btc | $106,509.00 3.755 BTC | 0.0000% |
64 | ![]() | DAI-USD | $0.9999 0.0000353 Btc | $103,002.00 103,013.331 DAI | 0.0755% |
65 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $1.006 0.0000355 Btc | $89,646.00 89,116.220 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.0653% |
66 | ![]() | DAI-USDC | $1.002 0.0000354 Btc | $89,156.00 88,916.100 DAI | 0.0651% |
67 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9968 0.0000352 Btc | $77,094.00 77,306.666 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.0566% |
68 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XB53ECF1345CABEE6EA1A65100EBB153CEBCAC40F | $0.9998 0.0000353 Btc | $71,255.00 70,718.984 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0518% |
69 | ![]() | BNB-DAI | $0.9998 0.0000353 Btc | $64,313.00 202.410 BNB | 0.0001% |
70 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000354 Btc | $58,613.00 58,537.940 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0429% |
71 | ![]() | DAI-USDT | $1.00 0.0000353 Btc | $56,447.00 56,283.200 DAI | 0.0412% |
72 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $55,409.00 30.677 ETH | 0.0000% |
73 | ![]() | 0XE5417AF564E4BFDA1C483642DB72007871397896-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000353 Btc | $54,217.00 7,227.651 0XE5417AF564E4BFDA1C483642DB72007871397896 | 0.0053% |
74 | ![]() | 0X18C11FD286C5EC11C3B683CAA813B77F5163A122-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.9987 0.0000353 Btc | $50,299.00 6,739.138 0X18C11FD286C5EC11C3B683CAA813B77F5163A122 | 0.0049% |
75 | ![]() | DAI-MXN | $0.9995 0.0000353 Btc | $50,179.00 50,203.497 DAI | 0.0368% |
76 | ![]() | DAI-USD | $0.9965 0.0000352 Btc | $46,104.00 46,267.783 DAI | 0.0339% |
77 | ![]() | DAI-USDT | $0.999 0.0000353 Btc | $39,486.00 39,564.870 DAI | 0.0290% |
78 | ![]() | 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3-0X55D398326F99059FF775485246999027B3197955 | $0.9982 0.0000352 Btc | $35,003.00 34,995.989 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3 | 0.0256% |
79 | ![]() | DAI-USDT | $0.9988 0.0000353 Btc | $34,048.00 34,090.500 DAI | 0.0250% |
80 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000353 Btc | $33,406.00 33,443.866 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0245% |
81 | ![]() | DAI-USD | $0.9982 0.0000352 Btc | $31,232.00 31,289.800 DAI | 0.0229% |
82 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.004 0.0000354 Btc | $31,045.00 30,375.912 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0222% |
83 | ![]() | DAI-USDT | $0.9996 0.0000353 Btc | $30,257.00 30,290.472 DAI | 0.0222% |
84 | ![]() | 0X765277EEBECA2E31912C9946EAE1021199B39C61-0XFA9343C3897324496A05FC75ABED6BAC29F8A40F | $1.002 0.0000354 Btc | $30,153.00 30,097.169 0X765277EEBECA2E31912C9946EAE1021199B39C61 | 0.0220% |
85 | ![]() | ETH-DAI | $0.9998 0.0000353 Btc | $28,502.00 15.798 ETH | 0.0000% |
86 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000354 Btc | $23,979.00 23,949.714 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0175% |
87 | ![]() | DAI-USDT | $0.9983 0.0000352 Btc | $19,259.12 19,288.822 DAI | 0.0141% |
88 | ![]() | BTC-DAI | $0.9984 0.0000352 Btc | $18,897.82 0.666 BTC | 0.0000% |
89 | ![]() | DAI-BNT | $1.005 0.0000355 Btc | $17,505.38 17,425.093 DAI | 0.0128% |
90 | ![]() | 0X419D0D8BDD9AF5E606AE2232ED285AFF190E711B-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $1.004 0.0000354 Btc | $16,850.45 2,570,471.639 0X419D0D8BDD9AF5E606AE2232ED285AFF190E711B | 1.8827% |
91 | ![]() | 0X4F08705FB8F33AFFC231ED66E626B40E84A71870-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.9998 0.0000353 Btc | $15,413.70 37,092,948.568 0X4F08705FB8F33AFFC231ED66E626B40E84A71870 | 27.1682% |
92 | ![]() | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063-USDC | $1.001 0.0000353 Btc | $14,382.64 14,363.790 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | 0.0105% |
93 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-DAI | $1.00 0.0000353 Btc | $14,378.88 14,361.331 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0105% |
94 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9952 0.0000351 Btc | $13,386.58 13,170.492 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0096% |
95 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.002 0.0000354 Btc | $12,182.35 12,160.714 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.0089% |
96 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.002 0.0000353 Btc | $11,920.01 6.683 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
97 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.001 0.0000353 Btc | $9,245.48 9,252.496 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0068% |
98 | ![]() | DAI-THB | $0.9984 0.0000352 Btc | $5,376.89 5,385.264 DAI | 0.0039% |
99 | ![]() | DAI-EUR | $0.9973 0.0000352 Btc | $5,008.85 5,022.399 DAI | 0.0037% |
100 | ![]() | DAI-USD | $1.005 0.0000355 Btc | $4,983.17 4,958.531 DAI | 0.0036% |
Similar Match Source Code
Note: This contract matches the deployed ByteCode of the Source Code for Contract 0x30D2a9F5FDf90ACe8c17952cbb4eE48a55D916A7
Contract Name:
UpgradeBeaconProxy
Compiler Version
v0.7.6+commit.7338295f
Optimization Enabled:
Yes with 999999 runs
Other Settings:
default evmVersion
Contract Source Code (Solidity Standard Json-Input format)
// SPDX-License-Identifier: MIT pragma solidity >=0.6.11; // ============ External Imports ============ import {Address} from "@openzeppelin/contracts/utils/Address.sol"; /** * @title UpgradeBeaconProxy * @notice * Proxy contract which delegates all logic, including initialization, * to an implementation contract. * The implementation contract is stored within an Upgrade Beacon contract; * the implementation contract can be changed by performing an upgrade on the Upgrade Beacon contract. * The Upgrade Beacon contract for this Proxy is immutably specified at deployment. * @dev This implementation combines the gas savings of keeping the UpgradeBeacon address outside of contract storage * found in 0age's implementation: * https://github.com/dharma-eng/dharma-smart-wallet/blob/master/contracts/proxies/smart-wallet/UpgradeBeaconProxyV1.sol * With the added safety checks that the UpgradeBeacon and implementation are contracts at time of deployment * found in OpenZeppelin's implementation: * https://github.com/OpenZeppelin/openzeppelin-contracts/blob/master/contracts/proxy/beacon/BeaconProxy.sol */ contract UpgradeBeaconProxy { // ============ Immutables ============ // Upgrade Beacon address is immutable (therefore not kept in contract storage) address private immutable upgradeBeacon; // ============ Constructor ============ /** * @notice Validate that the Upgrade Beacon is a contract, then set its * address immutably within this contract. * Validate that the implementation is also a contract, * Then call the initialization function defined at the implementation. * The deployment will revert and pass along the * revert reason if the initialization function reverts. * @param _upgradeBeacon Address of the Upgrade Beacon to be stored immutably in the contract * @param _initializationCalldata Calldata supplied when calling the initialization function */ constructor(address _upgradeBeacon, bytes memory _initializationCalldata) payable { // Validate the Upgrade Beacon is a contract require(Address.isContract(_upgradeBeacon), "beacon !contract"); // set the Upgrade Beacon upgradeBeacon = _upgradeBeacon; // Validate the implementation is a contract address _implementation = _getImplementation(_upgradeBeacon); require( Address.isContract(_implementation), "beacon implementation !contract" ); // Call the initialization function on the implementation if (_initializationCalldata.length > 0) { _initialize(_implementation, _initializationCalldata); } } // ============ External Functions ============ /** * @notice Forwards all calls with data to _fallback() * No public functions are declared on the contract, so all calls hit fallback */ fallback() external payable { _fallback(); } /** * @notice Forwards all calls with no data to _fallback() */ receive() external payable { _fallback(); } // ============ Private Functions ============ /** * @notice Call the initialization function on the implementation * Used at deployment to initialize the proxy * based on the logic for initialization defined at the implementation * @param _implementation - Contract to which the initalization is delegated * @param _initializationCalldata - Calldata supplied when calling the initialization function */ function _initialize( address _implementation, bytes memory _initializationCalldata ) private { // Delegatecall into the implementation, supplying initialization calldata. (bool _ok, ) = _implementation.delegatecall(_initializationCalldata); // Revert and include revert data if delegatecall to implementation reverts. if (!_ok) { assembly { returndatacopy(0, 0, returndatasize()) revert(0, returndatasize()) } } } /** * @notice Delegates function calls to the implementation contract returned by the Upgrade Beacon */ function _fallback() private { _delegate(_getImplementation()); } /** * @notice Delegate function execution to the implementation contract * @dev This is a low level function that doesn't return to its internal * call site. It will return whatever is returned by the implementation to the * external caller, reverting and returning the revert data if implementation * reverts. * @param _implementation - Address to which the function execution is delegated */ function _delegate(address _implementation) private { assembly { // Copy msg.data. We take full control of memory in this inline assembly // block because it will not return to Solidity code. We overwrite the // Solidity scratch pad at memory position 0. calldatacopy(0, 0, calldatasize()) // Delegatecall to the implementation, supplying calldata and gas. // Out and outsize are set to zero - instead, use the return buffer. let result := delegatecall( gas(), _implementation, 0, calldatasize(), 0, 0 ) // Copy the returned data from the return buffer. returndatacopy(0, 0, returndatasize()) switch result // Delegatecall returns 0 on error. case 0 { revert(0, returndatasize()) } default { return(0, returndatasize()) } } } /** * @notice Call the Upgrade Beacon to get the current implementation contract address * @return _implementation Address of the current implementation. */ function _getImplementation() private view returns (address _implementation) { _implementation = _getImplementation(upgradeBeacon); } /** * @notice Call the Upgrade Beacon to get the current implementation contract address * @dev _upgradeBeacon is passed as a parameter so that * we can also use this function in the constructor, * where we can't access immutable variables. * @param _upgradeBeacon Address of the UpgradeBeacon storing the current implementation * @return _implementation Address of the current implementation. */ function _getImplementation(address _upgradeBeacon) private view returns (address _implementation) { // Get the current implementation address from the upgrade beacon. (bool _ok, bytes memory _returnData) = _upgradeBeacon.staticcall(""); // Revert and pass along revert message if call to upgrade beacon reverts. require(_ok, string(_returnData)); // Set the implementation to the address returned from the upgrade beacon. _implementation = abi.decode(_returnData, (address)); } }
