Token USD Coin
This token is bridged from its native chain using Nomad.
Overview ERC20
Price
$1.00 @ 2.639363 GLMR (-0.03%)
Fully Diluted Market Cap
Total Supply:
18,689,508.429473 USDC
Holders:
9,896 addresses
Contract:
Decimals:
6
Official Site:
Balance
2.162659 USDCValue
$2.16 ( ~5.7025 GLMR) [0.0000%]
[ Download CSV Export ]
[ Download CSV Export ]
Market
Volume (24H) | : | $3,304,608,183.73 |
Market Capitalization | : | $33,874,060,226.71 |
Circulating Supply | : | 33,883,082,551.00 USDC |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $390,228,839.00 13,934.804 BTC | 0.0017% |
2 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.00 0.0000357 Btc | $228,587,141.00 228,154,212.077 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 28.6331% |
3 | ![]() | USDC-USDT | $1.001 0.0000357 Btc | $141,148,236.00 141,066,796.359 USDC | 17.7037% |
4 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 0.0000357 Btc | $105,879,175.00 105,842,413.299 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 13.2831% |
5 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $91,501,945.00 3,269.242 BTC | 0.0004% |
6 | ![]() | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9976 0.0000356 Btc | $87,822,932.00 49,709.451 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0062% |
7 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $45,958,687.00 25,874.044 ETH | 0.0032% |
8 | ![]() | 0X912CE59144191C1204E64559FE8253A0E49E6548-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.003 0.0000358 Btc | $34,159,245.00 26,526,813.800 0X912CE59144191C1204E64559FE8253A0E49E6548 | 3.3291% |
9 | ![]() | XRP-USDC | $1.001 0.0000358 Btc | $19,322,017.00 43,204,923.509 XRP | 5.4222% |
10 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $18,553,315.00 665.857 BTC | 0.0001% |
11 | ![]() | USDC-USDT | $1.001 0.0000358 Btc | $17,920,407.00 17,908,305.450 USDC | 2.2475% |
12 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $1.002 0.0000357 Btc | $14,309,284.00 14,222,438.712 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 1.7849% |
13 | ![]() | USDC-USDT | $0.9996 0.0000357 Btc | $14,021,301.00 14,026,687.391 USDC | 1.7603% |
14 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $13,114,595.00 7,402.280 ETH | 0.0009% |
15 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.001 0.0000358 Btc | $12,422,211.00 12,332,356.827 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1.5477% |
16 | ![]() | USDC-USDT | $0.9998 0.0000357 Btc | $11,628,832.00 11,632,626.300 USDC | 1.4599% |
17 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $10,130,173.00 5,711.924 ETH | 0.0007% |
18 | ![]() | USDC-USDT | $1.00 0.0000357 Btc | $9,489,901.00 9,484,383.846 USDC | 1.1903% |
19 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $9,099,733.00 326.275 BTC | 0.0000% |
20 | ![]() | 0X82698AECC9E28E9BB27608BD52CF57F704BD1B83-USDC | $1.001 0.0000358 Btc | $8,854,122.00 8,817,946.189 0X82698AECC9E28E9BB27608BD52CF57F704BD1B83 | 1.1066% |
21 | ![]() | 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 0.0000357 Btc | $7,841,890.00 90,280,039.491 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39 | 11.3300% |
22 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $7,739,211.00 277.614 BTC | 0.0000% |
23 | ![]() | BTC-USDC | $1.00 0.0000357 Btc | $7,406,233.00 264.047 BTC | 0.0000% |
24 | ![]() | USDC-USD | $0.9998 0.0000357 Btc | $6,515,682.00 6,516,985.046 USDC | 0.8179% |
25 | ![]() | USDC-USDT | $0.9993 0.0000357 Btc | $6,170,910.00 6,175,395.941 USDC | 0.7750% |
26 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $6,023,521.00 215.217 BTC | 0.0000% |
27 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 0.0000357 Btc | $4,311,178.00 4,310,167.631 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.5409% |
28 | ![]() | USDC-USDT | $1.00 0.0000357 Btc | $4,299,607.00 4,297,515.115 USDC | 0.5393% |
29 | ![]() | USDC-EUR | $0.9996 0.0000357 Btc | $3,906,705.00 3,908,387.460 USDC | 0.4905% |
30 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $3,859,560.00 138.867 BTC | 0.0000% |
31 | ![]() | 0X912CE59144191C1204E64559FE8253A0E49E6548-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9966 0.0000356 Btc | $3,810,485.00 2,968,029.074 0X912CE59144191C1204E64559FE8253A0E49E6548 | 0.3725% |
32 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $3,392,969.00 1,919.285 ETH | 0.0002% |
33 | ![]() | USDC-USDT | $1.001 0.0000357 Btc | $3,224,577.00 3,222,721.815 USDC | 0.4044% |
34 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.9986 0.0000357 Btc | $3,001,312.00 3,005,200.447 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.3771% |
35 | ![]() | USDT-USDC | $1.001 0.0000358 Btc | $2,950,020.00 2,943,382.309 USDT | 0.3694% |
36 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $2,478,163.00 1,393.744 ETH | 0.0002% |
37 | ![]() | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9982 0.0000357 Btc | $2,360,944.00 1,337.000 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0002% |
38 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9987 0.0000357 Btc | $2,338,419.00 2,331,077.630 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.2925% |
39 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $2,253,404.00 80.421 BTC | 0.0000% |
40 | ![]() | USDC-USDT | $0.9996 0.0000357 Btc | $2,193,662.00 2,194,526.889 USDC | 0.2754% |
41 | ![]() | 0X4E71A2E537B7F9D9413D3991D37958C0B5E1E503-0X80B5A32E4F032B2A058B4F29EC95EEFEEB87ADCD | $1.001 0.0000358 Btc | $2,084,230.00 2,054,003.125 0X4E71A2E537B7F9D9413D3991D37958C0B5E1E503 | 0.2578% |
42 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $2,016,137.00 72.023 BTC | 0.0000% |
43 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $1,734,462.00 975.540 ETH | 0.0001% |
44 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9969 0.0000356 Btc | $1,724,782.00 1,724,260.329 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.2164% |
45 | ![]() | 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.9963 0.0000356 Btc | $1,698,539.00 1,691,227.121 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | 0.2122% |
46 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9985 0.0000357 Btc | $1,662,417.00 59.616 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
47 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $1,563,391.00 879.712 ETH | 0.0001% |
48 | ![]() | 0X3D9907F9A368AD0A51BE60F7DA3B97CF940982D8-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.9982 0.0000357 Btc | $1,542,469.00 509.463 0X3D9907F9A368AD0A51BE60F7DA3B97CF940982D8 | 0.0001% |
49 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $1,502,949.00 53.675 BTC | 0.0000% |
50 | ![]() | USDC-USDT | $1.001 0.0000357 Btc | $1,487,286.00 1,486,370.770 USDC | 0.1865% |
51 | ![]() | BTC-USDC | $1.00 0.0000357 Btc | $1,397,646.00 49.837 BTC | 0.0000% |
52 | ![]() | 0X55D398326F99059FF775485246999027B3197955-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.9989 0.0000357 Btc | $1,355,924.00 1,356,249.028 0X55D398326F99059FF775485246999027B3197955 | 0.1702% |
53 | ![]() | USDT-USDC | $1.001 0.0000358 Btc | $1,304,614.00 1,302,275.694 USDT | 0.1634% |
54 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $1.00 0.0000357 Btc | $1,297,373.00 1,295,506.916 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.1626% |
55 | ![]() | USDC-USDT | $1.001 0.0000357 Btc | $1,232,540.00 1,231,781.700 USDC | 0.1546% |
56 | ![]() | ETH-USDC | $1.00 0.0000357 Btc | $1,065,223.00 598.087 ETH | 0.0001% |
57 | ![]() | EOS-USDC | $1.001 0.0000358 Btc | $978,136.00 861,562.000 EOS | 0.1081% |
58 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $953,134.00 34.059 BTC | 0.0000% |
59 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $936,617.00 33.401 BTC | 0.0000% |
60 | ![]() | XRP-USDC | $1.001 0.0000358 Btc | $898,576.00 1,988,380.000 XRP | 0.2495% |
61 | ![]() | EOS-USDC | $1.001 0.0000358 Btc | $844,433.00 742,202.700 EOS | 0.0931% |
62 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $764,313.00 27.317 BTC | 0.0000% |
63 | ![]() | USDC-GBP | $1.00 0.0000357 Btc | $745,293.00 745,326.035 USDC | 0.0935% |
64 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $641,361.00 360.916 ETH | 0.0000% |
65 | ![]() | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC-0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $0.9964 0.0000356 Btc | $563,785.00 558,886.618 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC | 0.0701% |
66 | ![]() | WEGLD-BD4D79-USDC-C76F1F | $0.9993 0.0000357 Btc | $547,948.00 12,847.188 WEGLD-BD4D79 | 0.0016% |
67 | ![]() | USDC-USDT | $1.001 0.0000358 Btc | $459,777.00 459,489.120 USDC | 0.0577% |
68 | ![]() | ETH-USDC | $1.001 0.0000358 Btc | $432,016.00 242.552 ETH | 0.0000% |
69 | ![]() | USDC-USDT | $0.9997 0.0000357 Btc | $421,413.00 421,533.000 USDC | 0.0529% |
70 | ![]() | USDC-USDT | $0.9972 0.0000356 Btc | $414,857.00 416,034.060 USDC | 0.0522% |
71 | ![]() | USDC-USD | $0.9997 0.0000357 Btc | $412,730.00 412,870.588 USDC | 0.0518% |
72 | ![]() | DOGE-USDC | $1.001 0.0000358 Btc | $389,476.00 5,243,620.000 DOGE | 0.6581% |
73 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.001 0.0000358 Btc | $383,174.00 382,526.047 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.0480% |
74 | ![]() | USDT-USDC | $1.001 0.0000358 Btc | $381,465.00 380,805.770 USDT | 0.0478% |
75 | ![]() | USDC-USDT | $0.9997 0.0000357 Btc | $374,453.00 374,559.227 USDC | 0.0470% |
76 | ![]() | UDC-USDT | $1.001 0.0000358 Btc | $366,592.00 366,320.713 UDC | 0.0460% |
77 | ![]() | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.003 0.0000358 Btc | $281,468.00 158.225 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 0.0000% |
78 | ![]() | XRP-USDC | $1.001 0.0000358 Btc | $252,555.00 558,930.000 XRP | 0.0701% |
79 | ![]() | XRP-USDC | $1.001 0.0000358 Btc | $248,793.00 549,312.425 XRP | 0.0689% |
80 | ![]() | MATIC-USDC | $1.001 0.0000358 Btc | $203,336.00 185,363.600 MATIC | 0.0233% |
81 | ![]() | OP-USDC | $1.001 0.0000358 Btc | $191,866.00 85,125.800 OP | 0.0107% |
82 | ![]() | APE-USDC | $1.001 0.0000358 Btc | $183,736.00 45,586.400 APE | 0.0057% |
83 | ![]() | LTC-USDC | $1.001 0.0000358 Btc | $181,225.00 1,943.828 LTC | 0.0002% |
84 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $172,813.00 6.173 BTC | 0.0000% |
85 | ![]() | USDC-EUR | $0.9994 0.0000357 Btc | $169,903.00 170,001.724 USDC | 0.0213% |
86 | ![]() | 0X340FE1D898ECCAAD394E2BA0FC1F93D27C7B717A-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.001 0.0000358 Btc | $156,092.00 149,413.016 0X340FE1D898ECCAAD394E2BA0FC1F93D27C7B717A | 0.0188% |
87 | ![]() | TRX-USDC | $1.001 0.0000358 Btc | $155,853.00 2,432,412.000 TRX | 0.3053% |
88 | ![]() | USDC-USD | $1.00 0.0000357 Btc | $135,173.00 135,173.942 USDC | 0.0170% |
89 | ![]() | FXS-USDC | $1.001 0.0000358 Btc | $122,853.00 15,673.200 FXS | 0.0020% |
90 | ![]() | USDC-USD | $0.999 0.0000357 Btc | $108,353.00 108,460.574 USDC | 0.0136% |
91 | ![]() | USDC-AUD | $1.00 0.0000357 Btc | $102,646.00 102,642.363 USDC | 0.0129% |
92 | ![]() | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $1.00 0.0000357 Btc | $95,009.00 94,766.198 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 0.0119% |
93 | ![]() | ATOM-USDC | $1.001 0.0000358 Btc | $88,445.00 7,839.400 ATOM | 0.0010% |
94 | ![]() | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D-BUSD | $0.9994 0.0000357 Btc | $87,063.00 86,869.522 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.0109% |
95 | ![]() | USDC-USDT | $0.9992 0.0000356 Btc | $81,306.00 81,282.000 USDC | 0.0102% |
96 | ![]() | USDC-AUD | $0.9985 0.0000357 Btc | $78,758.00 78,873.275 USDC | 0.0099% |
97 | ![]() | XLM-USDC | $1.001 0.0000358 Btc | $78,702.00 860,902.800 XLM | 0.1080% |
98 | ![]() | USDC-USDT | $1.001 0.0000357 Btc | $40,043.00 40,021.184 USDC | 0.0050% |
99 | ![]() | USDT-USDC | $1.001 0.0000358 Btc | $31,796.00 31,842.107 USDT | 0.0040% |
100 | ![]() | BTC-USDC | $1.001 0.0000358 Btc | $20,606.00 0.734 BTC | 0.0000% |
Similar Match Source Code
Note: This contract matches the deployed ByteCode of the Source Code for Contract 0x30D2a9F5FDf90ACe8c17952cbb4eE48a55D916A7
Contract Name:
UpgradeBeaconProxy
Compiler Version
v0.7.6+commit.7338295f
Optimization Enabled:
Yes with 999999 runs
Other Settings:
default evmVersion
Contract Source Code (Solidity Standard Json-Input format)
// SPDX-License-Identifier: MIT pragma solidity >=0.6.11; // ============ External Imports ============ import {Address} from "@openzeppelin/contracts/utils/Address.sol"; /** * @title UpgradeBeaconProxy * @notice * Proxy contract which delegates all logic, including initialization, * to an implementation contract. * The implementation contract is stored within an Upgrade Beacon contract; * the implementation contract can be changed by performing an upgrade on the Upgrade Beacon contract. * The Upgrade Beacon contract for this Proxy is immutably specified at deployment. * @dev This implementation combines the gas savings of keeping the UpgradeBeacon address outside of contract storage * found in 0age's implementation: * https://github.com/dharma-eng/dharma-smart-wallet/blob/master/contracts/proxies/smart-wallet/UpgradeBeaconProxyV1.sol * With the added safety checks that the UpgradeBeacon and implementation are contracts at time of deployment * found in OpenZeppelin's implementation: * https://github.com/OpenZeppelin/openzeppelin-contracts/blob/master/contracts/proxy/beacon/BeaconProxy.sol */ contract UpgradeBeaconProxy { // ============ Immutables ============ // Upgrade Beacon address is immutable (therefore not kept in contract storage) address private immutable upgradeBeacon; // ============ Constructor ============ /** * @notice Validate that the Upgrade Beacon is a contract, then set its * address immutably within this contract. * Validate that the implementation is also a contract, * Then call the initialization function defined at the implementation. * The deployment will revert and pass along the * revert reason if the initialization function reverts. * @param _upgradeBeacon Address of the Upgrade Beacon to be stored immutably in the contract * @param _initializationCalldata Calldata supplied when calling the initialization function */ constructor(address _upgradeBeacon, bytes memory _initializationCalldata) payable { // Validate the Upgrade Beacon is a contract require(Address.isContract(_upgradeBeacon), "beacon !contract"); // set the Upgrade Beacon upgradeBeacon = _upgradeBeacon; // Validate the implementation is a contract address _implementation = _getImplementation(_upgradeBeacon); require( Address.isContract(_implementation), "beacon implementation !contract" ); // Call the initialization function on the implementation if (_initializationCalldata.length > 0) { _initialize(_implementation, _initializationCalldata); } } // ============ External Functions ============ /** * @notice Forwards all calls with data to _fallback() * No public functions are declared on the contract, so all calls hit fallback */ fallback() external payable { _fallback(); } /** * @notice Forwards all calls with no data to _fallback() */ receive() external payable { _fallback(); } // ============ Private Functions ============ /** * @notice Call the initialization function on the implementation * Used at deployment to initialize the proxy * based on the logic for initialization defined at the implementation * @param _implementation - Contract to which the initalization is delegated * @param _initializationCalldata - Calldata supplied when calling the initialization function */ function _initialize( address _implementation, bytes memory _initializationCalldata ) private { // Delegatecall into the implementation, supplying initialization calldata. (bool _ok, ) = _implementation.delegatecall(_initializationCalldata); // Revert and include revert data if delegatecall to implementation reverts. if (!_ok) { assembly { returndatacopy(0, 0, returndatasize()) revert(0, returndatasize()) } } } /** * @notice Delegates function calls to the implementation contract returned by the Upgrade Beacon */ function _fallback() private { _delegate(_getImplementation()); } /** * @notice Delegate function execution to the implementation contract * @dev This is a low level function that doesn't return to its internal * call site. It will return whatever is returned by the implementation to the * external caller, reverting and returning the revert data if implementation * reverts. * @param _implementation - Address to which the function execution is delegated */ function _delegate(address _implementation) private { assembly { // Copy msg.data. We take full control of memory in this inline assembly // block because it will not return to Solidity code. We overwrite the // Solidity scratch pad at memory position 0. calldatacopy(0, 0, calldatasize()) // Delegatecall to the implementation, supplying calldata and gas. // Out and outsize are set to zero - instead, use the return buffer. let result := delegatecall( gas(), _implementation, 0, calldatasize(), 0, 0 ) // Copy the returned data from the return buffer. returndatacopy(0, 0, returndatasize()) switch result // Delegatecall returns 0 on error. case 0 { revert(0, returndatasize()) } default { return(0, returndatasize()) } } } /** * @notice Call the Upgrade Beacon to get the current implementation contract address * @return _implementation Address of the current implementation. */ function _getImplementation() private view returns (address _implementation) { _implementation = _getImplementation(upgradeBeacon); } /** * @notice Call the Upgrade Beacon to get the current implementation contract address * @dev _upgradeBeacon is passed as a parameter so that * we can also use this function in the constructor, * where we can't access immutable variables. * @param _upgradeBeacon Address of the UpgradeBeacon storing the current implementation * @return _implementation Address of the current implementation. */ function _getImplementation(address _upgradeBeacon) private view returns (address _implementation) { // Get the current implementation address from the upgrade beacon. (bool _ok, bytes memory _returnData) = _upgradeBeacon.staticcall(""); // Revert and pass along revert message if call to upgrade beacon reverts. require(_ok, string(_returnData)); // Set the implementation to the address returned from the upgrade beacon. _implementation = abi.decode(_returnData, (address)); } }
// SPDX-License-Identifier: MIT pragma solidity >=0.6.2 <0.8.0; /** * @dev Collection of functions related to the address type */ library Address { /** * @dev Returns true if `account` is a contract. * * [IMPORTANT] * ==== * It is unsafe to assume that an address for which this function returns * false is an externally-owned account (EOA) and not a contract. * * Among others, `isContract` will return false for the following * types of addresses: * * - an externally-owned account * - a contract in construction * - an address where a contract will be created * - an address where a contract lived, but was destroyed * ==== */ function isContract(address account) internal view returns (bool) { // This method relies on extcodesize, which returns 0 for contracts in // construction, since the code is only stored at the end of the // constructor execution. uint256 size; // solhint-disable-next-line no-inline-assembly assembly { size := extcodesize(account) } return size > 0; } /** * @dev Replacement for Solidity's `transfer`: sends `amount` wei to * `recipient`, forwarding all available gas and reverting on errors. * * https://eips.ethereum.org/EIPS/eip-1884[EIP1884] increases the gas cost * of certain opcodes, possibly making contracts go over the 2300 gas limit * imposed by `transfer`, making them unable to receive funds via * `transfer`. {sendValue} removes this limitation. * * https://diligence.consensys.net/posts/2019/09/stop-using-soliditys-transfer-now/[Learn more]. * * IMPORTANT: because control is transferred to `recipient`, care must be * taken to not create reentrancy vulnerabilities. Consider using * {ReentrancyGuard} or the * https://solidity.readthedocs.io/en/v0.5.11/security-considerations.html#use-the-checks-effects-interactions-pattern[checks-effects-interactions pattern]. */ function sendValue(address payable recipient, uint256 amount) internal { require(address(this).balance >= amount, "Address: insufficient balance"); // solhint-disable-next-line avoid-low-level-calls, avoid-call-value (bool success, ) = recipient.call{ value: amount }(""); require(success, "Address: unable to send value, recipient may have reverted"); } /** * @dev Performs a Solidity function call using a low level `call`. A * plain`call` is an unsafe replacement for a function call: use this * function instead. * * If `target` reverts with a revert reason, it is bubbled up by this * function (like regular Solidity function calls). * * Returns the raw returned data. To convert to the expected return value, * use https://solidity.readthedocs.io/en/latest/units-and-global-variables.html?highlight=abi.decode#abi-encoding-and-decoding-functions[`abi.decode`]. * * Requirements: * * - `target` must be a contract. * - calling `target` with `data` must not revert. * * _Available since v3.1._ */ function functionCall(address target, bytes memory data) internal returns (bytes memory) { return functionCall(target, data, "Address: low-level call failed"); } /** * @dev Same as {xref-Address-functionCall-address-bytes-}[`functionCall`], but with * `errorMessage` as a fallback revert reason when `target` reverts. * * _Available since v3.1._ */ function functionCall(address target, bytes memory data, string memory errorMessage) internal returns (bytes memory) { return functionCallWithValue(target, data, 0, errorMessage); } /** * @dev Same as {xref-Address-functionCall-address-bytes-}[`functionCall`], * but also transferring `value` wei to `target`. * * Requirements: * * - the calling contract must have an ETH balance of at least `value`. * - the called Solidity function must be `payable`. * * _Available since v3.1._ */ function functionCallWithValue(address target, bytes memory data, uint256 value) internal returns (bytes memory) { return functionCallWithValue(target, data, value, "Address: low-level call with value failed"); } /** * @dev Same as {xref-Address-functionCallWithValue-address-bytes-uint256-}[`functionCallWithValue`], but * with `errorMessage` as a fallback revert reason when `target` reverts. * * _Available since v3.1._ */ function functionCallWithValue(address target, bytes memory data, uint256 value, string memory errorMessage) internal returns (bytes memory) { require(address(this).balance >= value, "Address: insufficient balance for call"); require(isContract(target), "Address: call to non-contract"); // solhint-disable-next-line avoid-low-level-calls (bool success, bytes memory returndata) = target.call{ value: value }(data); return _verifyCallResult(success, returndata, errorMessage); } /** * @dev Same as {xref-Address-functionCall-address-bytes-}[`functionCall`], * but performing a static call. * * _Available since v3.3._ */ function functionStaticCall(address target, bytes memory data) internal view returns (bytes memory) { return functionStaticCall(target, data, "Address: low-level static call failed"); } /** * @dev Same as {xref-Address-functionCall-address-bytes-string-}[`functionCall`], * but performing a static call. * * _Available since v3.3._ */ function functionStaticCall(address target, bytes memory data, string memory errorMessage) internal view returns (bytes memory) { require(isContract(target), "Address: static call to non-contract"); // solhint-disable-next-line avoid-low-level-calls (bool success, bytes memory returndata) = target.staticcall(data); return _verifyCallResult(success, returndata, errorMessage); } /** * @dev Same as {xref-Address-functionCall-address-bytes-}[`functionCall`], * but performing a delegate call. * * _Available since v3.4._ */ function functionDelegateCall(address target, bytes memory data) internal returns (bytes memory) { return functionDelegateCall(target, data, "Address: low-level delegate call failed"); } /** * @dev Same as {xref-Address-functionCall-address-bytes-string-}[`functionCall`], * but performing a delegate call. * * _Available since v3.4._ */ function functionDelegateCall(address target, bytes memory data, string memory errorMessage) internal returns (bytes memory) { require(isContract(target), "Address: delegate call to non-contract"); // solhint-disable-next-line avoid-low-level-calls (bool success, bytes memory returndata) = target.delegatecall(data); return _verifyCallResult(success, returndata, errorMessage); } function _verifyCallResult(bool success, bytes memory returndata, string memory errorMessage) private pure returns(bytes memory) { if (success) { return returndata; } else { // Look for revert reason and bubble it up if present if (returndata.length > 0) { // The easiest way to bubble the revert reason is using memory via assembly // solhint-disable-next-line no-inline-assembly assembly { let returndata_size := mload(returndata) revert(add(32, returndata), returndata_size) } } else { revert(errorMessage); } } } }
{ "optimizer": { "enabled": true, "runs": 999999 }, "outputSelection": { "*": { "*": [ "evm.bytecode", "evm.deployedBytecode", "devdoc", "userdoc", "metadata", "abi" ] } }, "libraries": {} }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
[{"inputs":[{"internalType":"address","name":"_upgradeBeacon","type":"address"},{"internalType":"bytes","name":"_initializationCalldata","type":"bytes"}],"stateMutability":"payable","type":"constructor"},{"stateMutability":"payable","type":"fallback"},{"stateMutability":"payable","type":"receive"}]
Contract Creation Code
