Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xdf64f41fB389b2B8D421104B06215020ea6Cbaf6 | SnakeSoldier | Solidity(Json) | 0.8.18 | 0 GLMR | 1 | 6/4/2023 | - | - | |
0x1bB9BF22978E41a9F1d8C480Ef8887a965208F94 | LiquidityHelper | Solidity(Json) | 0.7.6 | 0 GLMR | 1 | 6/3/2023 | - | - | |
0xfF3D57b4c92E41546Eedd3912D6130906A324677 | MetaFactory | Solidity(Json) | 0.8.18 | 0 GLMR | 2 | 6/3/2023 | - | - | |
0x439b93AB25c95d97ccdd1F3c36317f7FC52aE55b | ERC1967Proxy | Solidity(Json) | 0.8.9 | 0 GLMR | 13 | 6/3/2023 | - | - | |
0xed7c5B93869dc3a1A8c1D2AeAb22e7a0733774FC | CoinsenderNftsClime | Solidity(Json) | 0.8.17 | 0 GLMR | 1 | 6/2/2023 | - | - | |
0x4cA8b6F7F2490b6eE783C6eF06EC505f0A3F22cD | CoinsenderNfts | Solidity(Json) | 0.8.17 | 0 GLMR | 1 | 6/2/2023 | - | - | |
0x1d1138ede4313a48f526e740ae2356fd67a7a4af | Sendor_Contract | Solidity | 0.8.18 | 0 GLMR | 1 | - | 6/2/2023 | - | MIT |
0xD4562A0d7Ff543Fc6DA1D095Be298443Bea91f27 | HecBridgeSplitter | Solidity(Json) | 0.8.17 | 0 GLMR | 1 | 6/2/2023 | - | - | |
0xcafd2f0a35a4459fa40c0517e17e6fa2939441ca | TokenBridgeRelayer | Solidity(Json) | 0.8.17 | 0 GLMR | 38 | 6/1/2023 | - | - | |
0xdF300F91D6F7A6213C453c93540e5ae9dc2f01a7 | TestAxelarSource | Solidity(Json) | 0.8.18 | 0 GLMR | 5 | 6/1/2023 | - | - | |
0x6dd5ccbdbbb77a4827209104615db2333304f008 | EACAggregatorProxy | Solidity | 0.6.6 | 0 GLMR | 2 | 6/1/2023 | - | MIT | |
0x71587B22a5a68f9fdf08eB15b8B2908758591A03 | AccessControlledOffchainAggregator | Solidity | 0.7.6 | 0 GLMR | 76 | 6/1/2023 | - | MIT | |
0x7CDE135F949FE81b16d989cfb4D20e11caa4dE14 | RewardPool | Solidity(Json) | 0.8.9 | 0 GLMR | 1 | 6/1/2023 | - | - | |
0xa8e32d777a3839440cc7c24D591A64B9481753B3 | Staking | Solidity(Json) | 0.8.9 | 0 GLMR | 1 | 6/1/2023 | - | - | |
0xBDBfD2cC708199C5640C6ECdf3B0F4A4C67AdfcB | EscrowFactory | Solidity(Json) | 0.8.9 | 0 GLMR | 1 | 6/1/2023 | - | - | |
0xa89f91fd4B94D51fA5659104F9ac8595eceB0590 | RMRKEquippablePreMintSoulboundFactory | Solidity(Json) | 0.8.18 | 0 GLMR | 1 | 5/31/2023 | - | - | |
0xcEE1f99275269FF2B7e70900Cf744Fcc7fb2a80D | RMRKEquippablePreMintFactory | Solidity(Json) | 0.8.18 | 0 GLMR | 1 | 5/31/2023 | - | - | |
0xa64CCE9A7047f0fC9Be83359b78a8a07950Bdb4a | RMRKNestableMultiAssetPreMintSoulboundFactory | Solidity(Json) | 0.8.18 | 0 GLMR | 1 | 5/31/2023 | - | - | |
0x7B61fE625C4e41cbd9bd0DdA010Dc2Bc60798f2C | RMRKNestableMultiAssetPreMintFactory | Solidity(Json) | 0.8.18 | 0 GLMR | 2 | 5/31/2023 | - | - | |
0x3E6c2653b8d8f5ebaD78069Cf7d1387654AA14cC | RMRKRegistry | Solidity(Json) | 0.8.18 | 0 GLMR | 1 | 5/31/2023 | - | - | |
0x8eff7092930a66de38f85afcb49078aec36e4c84 | CPonzi | Solidity | 0.8.0 | 0 GLMR | 2 | 5/31/2023 | - | MIT | |
0xa7c112949A883effC1524d2a253b48173a9354b4 | ZKMptValidator | Solidity(Json) | 0.8.14 | 0 GLMR | 1 | 5/31/2023 | - | - | |
0xCc444ca6bba3764Fc55BeEFe4FFA27435cF6c259 | CEther | Solidity(Json) | 0.8.10 | 16,160.823072270169301242 GLMR | 44 | 5/31/2023 | - | - | |
0xAA0c247E385F2995Fb0d88921470bFb450729A13 | OrbitLottery | Solidity | 0.8.10 | 0 GLMR | 31 | 5/30/2023 | - | MIT | |
0x5693227b49d79C294dBFC6DF76399013a860d947 | CErc20Delegator | Solidity | 0.8.10 | 0 GLMR | 39 | 5/30/2023 | - | BSD-3-Clause |
Source Code Terms of Usage.