Address
0xd53f505dd7c6775b86c98998d4ff18ebbbe0c430
1
Overview
Balance:
1,805.455626321184825845 GLMR
Reserved:
110,022.87 GLMR
GLMR Value:
$77,449.63 (@ $0.69/GLMR)
[ Download CSV Export ]
Latest 25 blocks (From a total of 11,045 blocks with 486.03 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1328235 | 8 mins ago | 12 | 1,934,663 (12.90%) | 0.30813725 GLMR |
1328228 | 10 mins ago | 2 | 848,189 (5.65%) | 0.002242362 GLMR |
1328175 | 20 mins ago | 1 | 243,890 (1.63%) | 0.000365835 GLMR |
1328130 | 30 mins ago | 6 | 1,252,643 (8.35%) | 0.0109175325 GLMR |
1328059 | 45 mins ago | 2 | 176,595 (1.18%) | 0 GLMR |
1328008 | 56 mins ago | 7 | 1,314,250 (8.76%) | 0.002778231 GLMR |
1327998 | 58 mins ago | 5 | 636,957 (4.25%) | 0.00087454775388 GLMR |
1327966 | 1 hr 4 mins ago | 1 | 552,474 (3.68%) | 0.000828711 GLMR |
1327922 | 1 hr 13 mins ago | 3 | 863,751 (5.76%) | 0.0012956265 GLMR |
1327829 | 1 hr 33 mins ago | 3 | 603,686 (4.02%) | 0.000905529 GLMR |
1327817 | 1 hr 36 mins ago | 2 | 76,303 (0.51%) | 0.0021829545 GLMR |
1327737 | 1 hr 53 mins ago | 1 | 99,882 (0.67%) | 0.000099882 GLMR |
1327646 | 2 hrs 11 mins ago | 3 | 251,511 (1.68%) | 0.0003772665 GLMR |
1327612 | 2 hrs 19 mins ago | 6 | 439,284 (2.93%) | 0.003086102 GLMR |
1327573 | 2 hrs 27 mins ago | 3 | 224,985 (1.50%) | 0.0038122345 GLMR |
1327567 | 2 hrs 28 mins ago | 1 | 609,995 (4.07%) | 0.015249875 GLMR |
1327524 | 2 hrs 37 mins ago | 2 | 179,895 (1.20%) | 0.0002017815 GLMR |
1327494 | 2 hrs 44 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1327436 | 2 hrs 56 mins ago | 3 | 548,359 (3.66%) | 0.037087253725929036 GLMR |
1327321 | 3 hrs 20 mins ago | 2 | 262,789 (1.75%) | 0.000763762 GLMR |
1327312 | 3 hrs 22 mins ago | 1 | 115,607 (0.77%) | 0.0001734105 GLMR |
1327239 | 3 hrs 37 mins ago | 1 | 56,123 (0.37%) | 0.0000841845 GLMR |
1327228 | 3 hrs 39 mins ago | 1 | 163,920 (1.09%) | 0.00032784 GLMR |
1327192 | 3 hrs 47 mins ago | 4 | 416,877 (2.78%) | 0.00068079 GLMR |
1327100 | 4 hrs 6 mins ago | 1 | 223,022 (1.49%) | 0.000334533 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.