Balance:
4,546.226968762563349069 GLMR
Reserved:
110,012.58 GLMR
GLMR Value:
$79,252.64 (@ $0.69/GLMR)
Token:
[ Download CSV Export ]
Latest 25 blocks (From a total of 13,896 blocks with 736.14 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1328406 | 7 mins ago | 3 | 225,856 (1.51%) | 0 GLMR |
1328380 | 12 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1328376 | 13 mins ago | 1 | 58,917 (0.39%) | 0 GLMR |
1328360 | 17 mins ago | 5 | 1,785,967 (11.91%) | 0.003649029 GLMR |
1328354 | 18 mins ago | 4 | 600,148 (4.00%) | 0.0043476955 GLMR |
1328319 | 25 mins ago | 3 | 553,724 (3.69%) | 0.0007031685 GLMR |
1328310 | 27 mins ago | 2 | 317,043 (2.11%) | 0.0004755645 GLMR |
1328099 | 1 hr 11 mins ago | 2 | 107,791 (0.72%) | 0.0000841845 GLMR |
1328035 | 1 hr 24 mins ago | 2 | 291,606 (1.94%) | 0.0034107465 GLMR |
1328029 | 1 hr 25 mins ago | 4 | 862,780 (5.75%) | 0.0144563745 GLMR |
1327847 | 2 hrs 4 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1327710 | 2 hrs 33 mins ago | 6 | 432,809 (2.89%) | 0.000357316500034701 GLMR |
1327620 | 2 hrs 52 mins ago | 1 | 21,000 (0.14%) | 0.0000315 GLMR |
1327578 | 3 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1327562 | 3 hrs 4 mins ago | 3 | 600,714 (4.00%) | 0.000425697 GLMR |
1327555 | 3 hrs 5 mins ago | 2 | 445,453 (2.97%) | 0.0006681795 GLMR |
1327482 | 3 hrs 21 mins ago | 2 | 314,067 (2.09%) | 0.0004711005 GLMR |
1327465 | 3 hrs 24 mins ago | 2 | 260,672 (1.74%) | 0 GLMR |
1327418 | 3 hrs 34 mins ago | 5 | 1,234,625 (8.23%) | 0.0114922514 GLMR |
1327347 | 3 hrs 49 mins ago | 2 | 53,858 (0.36%) | 0.002149287 GLMR |
1327323 | 3 hrs 54 mins ago | 4 | 504,499 (3.36%) | 0.0007567485 GLMR |
1327216 | 4 hrs 16 mins ago | 6 | 1,325,277 (8.84%) | 0.015982666592780457 GLMR |
1327091 | 4 hrs 43 mins ago | 3 | 770,044 (5.13%) | 0.000965181 GLMR |
1327071 | 4 hrs 47 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1326918 | 5 hrs 19 mins ago | 16 | 2,176,901 (14.51%) | 0.0058055485 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.