[ Download CSV Export ]
Latest 25 blocks (From a total of 19,052 blocks with 1,379.15 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1721960 | 283 days 13 hrs ago | 14 | 1,753,699 (11.69%) | 0.198033909670342335 GLMR |
1721959 | 283 days 13 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1721867 | 283 days 13 hrs ago | 1 | 54,279 (0.36%) | 0.048411864157998519 GLMR |
1721688 | 283 days 14 hrs ago | 10 | 1,544,839 (10.30%) | 0.226250295823547187 GLMR |
1721674 | 283 days 14 hrs ago | 2 | 471,114 (3.14%) | 0.000680063 GLMR |
1721568 | 283 days 14 hrs ago | 7 | 782,171 (5.21%) | 0.0001357995 GLMR |
1721521 | 283 days 14 hrs ago | 14 | 1,313,582 (8.76%) | 0.001988759500843238 GLMR |
1721471 | 283 days 14 hrs ago | 2 | 305,778 (2.04%) | 0.000475058500272995 GLMR |
1721298 | 283 days 15 hrs ago | 16 | 2,105,859 (14.04%) | 0.004526843956986 GLMR |
1721292 | 283 days 15 hrs ago | 2 | 391,879 (2.61%) | 0.0008941434564175 GLMR |
1721156 | 283 days 15 hrs ago | 3 | 122,631 (0.82%) | 0.0002071105 GLMR |
1721152 | 283 days 15 hrs ago | 1 | 43,727 (0.29%) | 0.0000655905 GLMR |
1721127 | 283 days 15 hrs ago | 2 | 187,758 (1.25%) | 0 GLMR |
1721097 | 283 days 16 hrs ago | 6 | 723,469 (4.82%) | 0.0006253965 GLMR |
1721094 | 283 days 16 hrs ago | 3 | 303,184 (2.02%) | 0.000987986 GLMR |
1721075 | 283 days 16 hrs ago | 19 | 1,448,797 (9.66%) | 0.016294588555083496 GLMR |
1721069 | 283 days 16 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1721036 | 283 days 16 hrs ago | 11 | 1,224,218 (8.16%) | 0.0682679 GLMR |
1720922 | 283 days 16 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1720877 | 283 days 16 hrs ago | 1 | 55,291 (0.37%) | 0.0000829365 GLMR |
1720854 | 283 days 16 hrs ago | 13 | 4,288,833 (28.59%) | 0.16692487 GLMR |
1720818 | 283 days 17 hrs ago | 2 | 336,198 (2.24%) | 0.0504297 GLMR |
1720749 | 283 days 17 hrs ago | 1 | 90,533 (0.60%) | 0.0001357995 GLMR |
1720715 | 283 days 17 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1720688 | 283 days 17 hrs ago | 13 | 1,530,573 (10.20%) | 0.002295859499948526 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.