Latest 25 blocks (From a total of 12,791 blocks with 762.31 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1109383 | 4 mins ago | 11 | 1,337,621 (8.92%) | 0.129149954518583578 GLMR |
1109347 | 12 mins ago | 8 | 566,759 (3.78%) | 0.010681495440878254 GLMR |
1109328 | 16 mins ago | 10 | 1,253,220 (8.35%) | 0.0039492815 GLMR |
1109326 | 16 mins ago | 4 | 421,200 (2.81%) | 0.0005685325 GLMR |
1109288 | 24 mins ago | 2 | 100,775 (0.67%) | 0.0001511625 GLMR |
1109265 | 29 mins ago | 1 | 46,611 (0.31%) | 0.0000699165 GLMR |
1109200 | 43 mins ago | 3 | 356,329 (2.38%) | 0.0006008565 GLMR |
1109100 | 1 hr 3 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1108865 | 1 hr 52 mins ago | 2 | 275,791 (1.84%) | 0.003422207245795605 GLMR |
1108757 | 2 hrs 15 mins ago | 3 | 409,042 (2.73%) | 0.000521064094083906 GLMR |
1108755 | 2 hrs 15 mins ago | 4 | 1,020,988 (6.81%) | 0.00083122621583484 GLMR |
1108741 | 2 hrs 18 mins ago | 6 | 663,199 (4.42%) | 0.002400589831702342 GLMR |
1108728 | 2 hrs 21 mins ago | 2 | 132,894 (0.89%) | 0.00081423 GLMR |
1108562 | 2 hrs 56 mins ago | 3 | 428,154 (2.85%) | 0.001451927 GLMR |
1108529 | 3 hrs 3 mins ago | 3 | 494,067 (3.29%) | 0.0091971 GLMR |
1108521 | 3 hrs 5 mins ago | 2 | 850,827 (5.67%) | 0.020714283000038915 GLMR |
1108503 | 3 hrs 8 mins ago | 16 | 2,281,158 (15.21%) | 1.055393727731295152 GLMR |
1108480 | 3 hrs 13 mins ago | 1 | 59,879 (0.40%) | 0.0000898185 GLMR |
1108428 | 3 hrs 24 mins ago | 2 | 347,794 (2.32%) | 0.00553275 GLMR |
1108423 | 3 hrs 25 mins ago | 4 | 347,114 (2.31%) | 0.000334509 GLMR |
1108397 | 3 hrs 30 mins ago | 3 | 123,093 (0.82%) | 0.0001846395 GLMR |
1108357 | 3 hrs 39 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1108275 | 3 hrs 56 mins ago | 8 | 912,199 (6.08%) | 0.06340155000012655 GLMR |
1108251 | 4 hrs 1 min ago | 7 | 665,939 (4.44%) | 0.040834431344405422 GLMR |
1108186 | 4 hrs 14 mins ago | 2 | 947,979 (6.32%) | 0.0014219685 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.