Latest 25 from a total of 60 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 16295759 | 44 days ago | OUT | 25 GLMR | 0.00065625 | ||||
| Transfer | 16295754 | 44 days ago | IN | 20 GLMR | 0.00065625 | ||||
| Transfer | 16295716 | 44 days ago | IN | 5 GLMR | 0.00065625 | ||||
| Transfer | 16295643 | 44 days ago | OUT | 2,637 GLMR | 0.00065625 | ||||
| Transfer | 16295612 | 44 days ago | OUT | 500 GLMR | 0.00065625 | ||||
| Transfer | 16198988 | 50 days ago | IN | 3,100 GLMR | 0.00065625 | ||||
| Pay For Item | 15991263 | 65 days ago | OUT | 215.36283874 GLMR | 0.00398025 | ||||
| Transfer | 15991048 | 65 days ago | IN | 220 GLMR | 0.00065625 | ||||
| Transfer | 15949288 | 68 days ago | OUT | 5 GLMR | 0.00262725 | ||||
| Pay For Item | 15799990 | 80 days ago | OUT | 167.22506713 GLMR | 0.00398025 | ||||
| Transfer | 15799978 | 80 days ago | IN | 200 GLMR | 0.00065625 | ||||
| Pay For Item | 15675611 | 89 days ago | OUT | 137.74963378 GLMR | 0.00398025 | ||||
| Transfer | 15675602 | 89 days ago | IN | 140 GLMR | 0.00065625 | ||||
| Pay For Item | 15622694 | 94 days ago | OUT | 122.37697601 GLMR | 0.00398025 | ||||
| Pay For Item | 15622575 | 94 days ago | OUT | 122.57294464 GLMR | 0.00398025 | ||||
| Pay For Item | 15622545 | 94 days ago | OUT | 307.39508056 GLMR | 0.00398025 | ||||
| Transfer | 15622520 | 94 days ago | IN | 433.59243792 GLMR | 0.00135203 | ||||
| Pay For Item | 15616718 | 94 days ago | OUT | 125.66994476 GLMR | 0.00398025 | ||||
| Transfer | 15616706 | 94 days ago | IN | 130 GLMR | 0.00065625 | ||||
| Pay For Item | 15597855 | 96 days ago | OUT | 119.28746032 GLMR | 0.00398025 | ||||
| Transfer | 15597852 | 96 days ago | IN | 120 GLMR | 0.00065625 | ||||
| 0x12d2d1e0 | 15577266 | 97 days ago | OUT | 26 GLMR | 0.0019005 | ||||
| Pay For Item | 15576946 | 97 days ago | OUT | 600.01837158 GLMR | 0.005307 | ||||
| Transfer | 15576892 | 97 days ago | IN | 610 GLMR | 0.00065953 | ||||
| Transfer | 15574620 | 97 days ago | OUT | 2 GLMR | 0.000714 |
Cross-Chain Transactions
Net Worth in USD
Net Worth in GLMR
Token Allocations
Multichain Portfolio | 30 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| POL | 86.88% | $0.074998 | 338.8172 | $25.41 | |
| POL | 0.53% | $0.999562 | 0.1562 | $0.1561 | |
| ETH | 3.84% | $0.999529 | 1.1238 | $1.12 | |
| ETH | 1.56% | $1,891.09 | 0.00024148 | $0.456656 | |
| BSC | 3.34% | $603.33 | 0.00162037 | $0.977616 | |
| BASE | 1.44% | $0.000402 | 1,050 | $0.422 | |
| BASE | 0.64% | $1,891.09 | 0.00009905 | $0.187314 | |
| AVAX | 1.67% | $6.34 | 0.0772 | $0.489527 | |
| MONAD | 0.07% | $0.020257 | 1 | $0.020257 | |
| OPBNB | 0.02% | $603.33 | 0.00000906 | $0.005469 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.