Latest 25 from a total of 51,952 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Exact Token... | 14131083 | 32 mins ago | OUT | 0 GLMR | 0.0516144 | ||||
| Swap Exact Token... | 14131083 | 32 mins ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14131079 | 33 mins ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14130365 | 1 hr ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14129910 | 2 hrs ago | OUT | 0 GLMR | 0.0149745 | ||||
| Swap Exact Token... | 14129910 | 2 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14129886 | 2 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14129523 | 3 hrs ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14129519 | 3 hrs ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14129447 | 3 hrs ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14127675 | 6 hrs ago | OUT | 0 GLMR | 0.0516144 | ||||
| Swap Exact Token... | 14127675 | 6 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14127659 | 6 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14127208 | 7 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14127154 | 7 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14126977 | 8 hrs ago | OUT | 0 GLMR | 0.0157251 | ||||
| Swap Exact Token... | 14126977 | 8 hrs ago | OUT | 0 GLMR | 0.01502205 | ||||
| Swap Exact Token... | 14126977 | 8 hrs ago | OUT | 0 GLMR | 0.0464976 | ||||
| Swap Exact Token... | 14126977 | 8 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14126922 | 8 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14126914 | 8 hrs ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14126635 | 8 hrs ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14126376 | 9 hrs ago | OUT | 0 GLMR | 0.0596808 | ||||
| Swap Exact Token... | 14126167 | 9 hrs ago | OUT | 0 GLMR | 0.0592968 | ||||
| Swap Exact Token... | 14126149 | 9 hrs ago | OUT | 0 GLMR | 0.0592968 |
Latest 22 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 13617460 | 41 days ago | 5,000 GLMR | ||||
| 13617390 | 41 days ago | 3,000 GLMR | ||||
| 13615430 | 42 days ago | 1,000 GLMR | ||||
| 13615428 | 42 days ago | 1,000 GLMR | ||||
| 13615428 | 42 days ago | 1,000 GLMR | ||||
| 13434261 | 57 days ago | 5,000 GLMR | ||||
| 13434255 | 57 days ago | 5,000 GLMR | ||||
| 13005913 | 92 days ago | 1,000 GLMR | ||||
| 13005909 | 92 days ago | 1,000 GLMR | ||||
| 12962912 | 95 days ago | 1,000 GLMR | ||||
| 12962910 | 95 days ago | 1,000 GLMR | ||||
| 12289804 | 147 days ago | 1,000 GLMR | ||||
| 12289790 | 147 days ago | 100,000 GLMR | ||||
| 10360812 | 285 days ago | 1,000 GLMR | ||||
| 10233599 | 294 days ago | 100 GLMR | ||||
| 10233599 | 294 days ago | 100 GLMR | ||||
| 9385898 | 354 days ago | 1,000 GLMR | ||||
| 8964978 | 383 days ago | 534.40273096 GLMR | ||||
| 8964969 | 383 days ago | 26.71883093 GLMR | ||||
| 8762736 | 398 days ago | 286.53655553 GLMR | ||||
| 8686733 | 404 days ago | 200 GLMR | ||||
| 8401737 | 424 days ago | 1,000 GLMR |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$15,740.29
Net Worth in GLMR
Token Allocations
MON
95.82%
XCDOT
1.55%
WGLMR
0.67%
Others
1.96%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| MONAD | 95.82% | $0.022557 | 668,633.6156 | $15,082.07 | |
| MONAD | 0.57% | $94,873 | 0.00094159 | $89.33 | |
| MONAD | 0.32% | $3,317.23 | 0.0152 | $50.28 | |
| MONAD | 0.23% | $0.99964 | 36.4198 | $36.41 | |
| GLMR | 1.55% | $2.15 | 113.6802 | $244.23 | |
| GLMR | 0.67% | $0.026227 | 4,043.7769 | $106.05 | |
| GLMR | 0.44% | $0.026126 | 2,669.0822 | $69.73 | |
| ETH | 0.35% | $3,320.07 | 0.0167 | $55.51 | |
| ETH | 0.03% | $0.999504 | 5 | $5 | |
| UNI | <0.01% | $3,317.97 | 0.00042389 | $1.41 | |
| UNI | <0.01% | $3,319.97 | 0.000000253797 | $0.000843 | |
| CELO | <0.01% | $0.140992 | 1.272 | $0.179343 | |
| BSC | <0.01% | $944.18 | 0.00009716 | $0.091732 | |
| ARB | <0.01% | $3,319.28 | 0.0000001302 | $0.000432 | |
| BASE | <0.01% | $3,319.53 | 0.000000036224 | $0.00012 | |
| AVAX | <0.01% | $13.61 | 0.00000146 | $0.00002 | |
| OP | <0.01% | $3,320 | 0.000000000014595 | <$0.000001 | |
| BERA | <0.01% | $0.969198 | 0.000000000001008 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.