Balance:
40.107526370051510906 GLMR
Reserved:
10,012.58 GLMR
GLMR Value:
$3,918.32 (@ $0.39/GLMR)
Token:
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x35e97132f9a784105a1bf82a984a00b9149c812ff845c94d7596edeba5de88fb | Transfer | 1424827 | 253 days 1 hr ago | Masternode24 | OUT | 0xaec74c1081c04557d3e709805a2b12476ce471b8 | 7,000 GLMR | 0.0021315 | |
0xf8794ad706ad863f753feb9ae2756ae74e0226dbd905930c7e86869ea81d04e6 | Transfer | 735477 | 353 days 22 hrs ago | Masternode24 | OUT | 0xabf0b700679da155c74acb96aad9abb8d24faa8a | 10,850 GLMR | 0.0021315 | |
0xa4ab48dec3a4fe447fb9c19ea4d423e2004e9a980fb19f2e85591522054e1313 | Transfer | 384518 | 404 days 17 hrs ago | Masternode24 | OUT | 0xabf0b700679da155c74acb96aad9abb8d24faa8a | 8,350 GLMR | 0.0021 |
[ Download CSV Export ]
Latest 25 blocks (From a total of 14,254 blocks with 1,009.19 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
956895 | 322 days 58 mins ago | 7 | 428,581 (2.86%) | 0.003376746 GLMR |
956845 | 322 days 1 hr ago | 1 | 149,582 (1.00%) | 0.000373955 GLMR |
956826 | 322 days 1 hr ago | 1 | 30,282 (0.20%) | 0.000045423 GLMR |
956811 | 322 days 1 hr ago | 6 | 1,128,464 (7.52%) | 0.017771518952242412 GLMR |
956760 | 322 days 1 hr ago | 2 | 256,354 (1.71%) | 0 GLMR |
956557 | 322 days 2 hrs ago | 2 | 171,097 (1.14%) | 0.0003121455 GLMR |
956537 | 322 days 2 hrs ago | 1 | 50,487 (0.34%) | 0.0001262175 GLMR |
956516 | 322 days 2 hrs ago | 1 | 149,004 (0.99%) | 0.000298008 GLMR |
956443 | 322 days 2 hrs ago | 1 | 126,472 (0.84%) | 0 GLMR |
956359 | 322 days 2 hrs ago | 1 | 53,240 (0.35%) | 0.00005324 GLMR |
956241 | 322 days 3 hrs ago | 8 | 201,282 (1.34%) | 0.00081423 GLMR |
956056 | 322 days 3 hrs ago | 2 | 187,550 (1.25%) | 0.00063442 GLMR |
956038 | 322 days 4 hrs ago | 1 | 56,123 (0.37%) | 0.0000841845 GLMR |
955897 | 322 days 4 hrs ago | 2 | 458,681 (3.06%) | 0.0006880215 GLMR |
955862 | 322 days 4 hrs ago | 4 | 295,332 (1.97%) | 0.0002222715 GLMR |
955851 | 322 days 4 hrs ago | 22 | 3,859,729 (25.73%) | 0.00993984325 GLMR |
955718 | 322 days 5 hrs ago | 20 | 2,083,034 (13.89%) | 0.112578430727075055 GLMR |
955709 | 322 days 5 hrs ago | 9 | 972,809 (6.49%) | 0.025769902645086804 GLMR |
955679 | 322 days 5 hrs ago | 9 | 1,592,977 (10.62%) | 0.008065736500367643 GLMR |
955589 | 322 days 5 hrs ago | 4 | 458,707 (3.06%) | 0.000173424 GLMR |
955550 | 322 days 5 hrs ago | 2 | 375,869 (2.51%) | 0.0003776595 GLMR |
955546 | 322 days 5 hrs ago | 4 | 297,629 (1.98%) | 0.000699514 GLMR |
955525 | 322 days 5 hrs ago | 2 | 163,191 (1.09%) | 0.0000841845 GLMR |
955338 | 322 days 6 hrs ago | 1 | 126,484 (0.84%) | 0 GLMR |
953350 | 322 days 13 hrs ago | 3 | 241,011 (1.61%) | 0.000226593 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.