[ Download CSV Export ]
Latest 25 blocks (From a total of 27,446 blocks with 2,849.59 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1831794 | 382 days 15 hrs ago | 19 | 1,475,010 (9.83%) | 0.689378000918214345 GLMR |
1831704 | 382 days 15 hrs ago | 4 | 681,971 (4.55%) | 0.00416793962 GLMR |
1831641 | 382 days 15 hrs ago | 1 | 166,526 (1.11%) | 0.000333052 GLMR |
1831568 | 382 days 15 hrs ago | 2 | 142,110 (0.95%) | 0.0002145159459 GLMR |
1831495 | 382 days 16 hrs ago | 2 | 153,730 (1.02%) | 0.0000315 GLMR |
1831384 | 382 days 16 hrs ago | 2 | 625,310 (4.17%) | 0.0000490365 GLMR |
1831269 | 382 days 16 hrs ago | 1 | 177,125 (1.18%) | 0.000000000015764125 GLMR |
1831263 | 382 days 16 hrs ago | 3 | 938,827 (6.26%) | 0.00509185976299622 GLMR |
1831166 | 382 days 17 hrs ago | 8 | 664,326 (4.43%) | 0.000996489 GLMR |
1831140 | 382 days 17 hrs ago | 2 | 106,876 (0.71%) | 0.000160314 GLMR |
1831139 | 382 days 17 hrs ago | 5 | 256,669 (1.71%) | 0.026132738 GLMR |
1831102 | 382 days 17 hrs ago | 20 | 1,785,899 (11.91%) | 0.027731677976218 GLMR |
1831101 | 382 days 17 hrs ago | 7 | 671,431 (4.48%) | 0.23690606355 GLMR |
1831091 | 382 days 17 hrs ago | 14 | 1,337,615 (8.92%) | 0.033176882500989934 GLMR |
1831072 | 382 days 17 hrs ago | 16 | 2,670,713 (17.80%) | 0.272919842800938584 GLMR |
1831019 | 382 days 17 hrs ago | 3 | 159,362 (1.06%) | 0.000239043 GLMR |
1831004 | 382 days 17 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1830956 | 382 days 18 hrs ago | 0 | 0 (0.00%) | 0 GLMR |
1830936 | 382 days 18 hrs ago | 3 | 255,002 (1.70%) | 0.000714902879115374 GLMR |
1830905 | 382 days 18 hrs ago | 1 | 104,638 (0.70%) | 0.000156957 GLMR |
1830866 | 382 days 18 hrs ago | 2 | 537,442 (3.58%) | 0.000806163 GLMR |
1830835 | 382 days 18 hrs ago | 1 | 157,126 (1.05%) | 0 GLMR |
1830803 | 382 days 18 hrs ago | 8 | 720,245 (4.80%) | 0.17378363255 GLMR |
1830768 | 382 days 18 hrs ago | 3 | 182,195 (1.21%) | 0.0002732925 GLMR |
1830767 | 382 days 18 hrs ago | 3 | 168,468 (1.12%) | 0.0026792725 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.