Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x51f2b3d4eb22260c93d9a4a6719feae023da2f6bfbffb927f0c5570d59d9335d | Transfer | 1153308 | 71 days 20 hrs ago | 0x2345bf31b13dcc413a756a10eb72a88ce10a914d | IN | StakeSquid | 2,158.181236188164446 GLMR | 0.0021315 | |
0x83090496fdb32d89187db065bb42c64b5d2228efdf767f771a620e24c6fc9774 | Transfer | 884858 | 110 days 23 hrs ago | 0x64fcf145d573c480d43e4fc20721bff3adb5f76f | IN | StakeSquid | 50 GLMR | 0.0021315 | |
0x942c911642f9e3f497dc82f2c38be737dd6f34f077fa5a9e0f0022afaabe2ad1 | Transfer | 434136 | 175 days 16 hrs ago | 0x12b10a436db540fbaea8be1cd82fdb5f18c4ca70 | IN | StakeSquid | 10 GLMR | 0.0021 |
[ Download CSV Export ]
Latest 25 blocks (From a total of 24,775 blocks with 1,626.94 GLMR in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1640948 | 26 mins ago | 3 | 487,130 (3.25%) | 0.000730695 GLMR |
1640938 | 28 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1640842 | 48 mins ago | 4 | 1,564,042 (10.43%) | 0.002911932 GLMR |
1640784 | 1 hr ago | 2 | 322,402 (2.15%) | 0.000483603 GLMR |
1640769 | 1 hr 3 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1640728 | 1 hr 11 mins ago | 2 | 381,244 (2.54%) | 0.000571866 GLMR |
1640660 | 1 hr 25 mins ago | 4 | 338,260 (2.26%) | 0.16856882446366642 GLMR |
1640581 | 1 hr 41 mins ago | 15 | 1,779,512 (11.86%) | 0.000102774 GLMR |
1640462 | 2 hrs 5 mins ago | 3 | 244,402 (1.63%) | 0.0021829545 GLMR |
1640430 | 2 hrs 12 mins ago | 1 | 21,000 (0.14%) | 0.002205 GLMR |
1640421 | 2 hrs 14 mins ago | 13 | 1,711,152 (11.41%) | 0 GLMR |
1640315 | 2 hrs 35 mins ago | 1 | 32,703 (0.22%) | 0.0000490545 GLMR |
1640252 | 2 hrs 48 mins ago | 12 | 842,383 (5.62%) | 0.198515176870104579 GLMR |
1640237 | 2 hrs 52 mins ago | 2 | 271,949 (1.81%) | 0.001926551 GLMR |
1640173 | 3 hrs 5 mins ago | 1 | 50,104 (0.33%) | 0.000075156 GLMR |
1640168 | 3 hrs 6 mins ago | 14 | 1,732,152 (11.55%) | 0 GLMR |
1640053 | 3 hrs 29 mins ago | 2 | 224,198 (1.49%) | 0.000336297 GLMR |
1640017 | 3 hrs 37 mins ago | 8 | 786,291 (5.24%) | 0.399102034499949246 GLMR |
1640010 | 3 hrs 38 mins ago | 1 | 387,404 (2.58%) | 0.000581106 GLMR |
1639973 | 3 hrs 45 mins ago | 3 | 232,164 (1.55%) | 0.000348246 GLMR |
1639930 | 3 hrs 54 mins ago | 6 | 488,784 (3.26%) | 0.0037481895 GLMR |
1639825 | 4 hrs 18 mins ago | 14 | 952,012 (6.35%) | 0.003340696500171645 GLMR |
1639816 | 4 hrs 20 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1639756 | 4 hrs 32 mins ago | 0 | 0 (0.00%) | 0 GLMR |
1639750 | 4 hrs 33 mins ago | 2 | 699,367 (4.66%) | 0.000069771 GLMR |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.